
Property Attributes
- MLS#22115634
- TypeSingle Family
- CountyCLACKAMAS
- CityBoring
- Area145
- Zip97009
- StyleTraditional
- Year Built2001
- Taxes$ 14798
- Price$ 3,495,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7100
- Lot Size14.45 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Water rights! Exquisite Sprawling estate, EFU zoning so could potentially be event venue, golf course or winery. 11 acres is tiled with irrigation. Large pond, 5,288 sq ft insulated shop w/2 furnaces, 400 ft of storage, office/bedroom, full bath & closet. RV parking, dump & hookup. Two gated entries. That's before you even get to the 7,000 sq ft home which has 4 fireplaces, cherry hardwood, theater room w/equipment. Basement has full living quarters. Inground Pool, Mt Hood Views, farm deferral!
Elementary School | Middle School | High School |
---|---|---|
East Orient Elementary School | West Orient Middle School | Sam Barlow High School |
Price History | |
---|---|
6/15/2022 | Listed $3,495,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinRange, CookIsland, Dishwasher, Disposal, DoubleOven, DownDraft, GasAppliances, Granite, Microwave, Pantry, PlumbedForIceMaker, StainlessSteelAppliance |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | Finished, SeparateLivingQuartersApartmentAuxLivingUnit |
Certified Organic Farm | No |
City | Boring |
Cooling | CentralAir |
County | Clackamas |
Days on Market | 53 |
Directions | Orient to Bluff to Pleasant Home, Right at Church, South to home |
Disclosures | Disclosure |
Elementary School | East Orient |
Exterior Features | BuiltinHotTub, CoveredPatio, Deck, GuestQuarters, Outbuilding, Pool, RVHookup, RVParking, Sprinkler, WaterFeature |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 4.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Sam Barlow |
Home Warranty Y/N | No |
Interior Features | AirCleaner, CentralVacuum, GarageDoorOpener, HardwoodFloors, HighCeilings, HomeTheater, SoundSystem, TileFloor |
Lot Size Square Feet | 629442.0 |
MLS Area | _145 |
Middle/Junior High School | West Orient |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Tile |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 4 |
Street Name | REVENUE |
Tax Annual Amount | 14798.78 |
Tax Year | 2022 |
View Y/N | Yes |
Virtual Tour | https://maxmarketinggroup.hd.pics/9664-SE-Revenue-Rd-1/idx |
Waterfront Y/N | No |
Year Built | 2001 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 2 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 4 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | RD |
Total Bathrooms | 4.2 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 7100.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Brick, LapSiding |
Farmyn | Yes |
Garage Type | Oversized |
Irrigation Water Rights Y/N | No |
Lot Features | Pond, Private |
Lot Size Acres | 14.45 |
Parking Features | RVAccessParking, Secured |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 4.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool