
Property Attributes
- MLS#22621621
- TypePending
- CountyUNION
- CityIslandCity
- Area440
- Zip97850
- StyleTripleWideManufactured
- Year Built1997
- Taxes$ 2400
- Price$ 258,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2043
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Don't miss your chance to view this MH home sitting on a beautifully landscaped corner lot in one of Island City's most desirable neighborhoods! This 3 bed, 2 bath home boasts an open floor plan, dual living areas, large master suite, laundry room, tall ceilings & so much more! Sit on the back patio & enjoy the manicured yard or move to the front porch & watch the world go by. The ample storage, tool shed & attached double car garage make this the one! Call today before this lovely home is gone!
Elementary School | Middle School | High School |
---|---|---|
Island City Elementary School | La Grande Middle School | La Grande High School |
Price History | |
---|---|
6/10/2022 | Listed $269,900 |
7/25/2022 | 5% - $258,900 |
General Features
Accessibility | AccessibleEntrance, GarageonMain, MinimalSteps, OneLevel, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | FreeStandingRange, FreeStandingRefrigerator, Pantry |
Architectural Style | TripleWideManufactured |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | IslandCity |
County | Union |
Days on Market | 47 |
Directions | White Birch & G Court |
Disclosures | Exempt |
Elementary School | Island City |
Exterior Features | Deck, Garden, Patio, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | La Grande |
Home Warranty Y/N | No |
Interior Features | HighCeilings, LaminateFlooring, Laundry, WalltoWallCarpet |
MLS Area | _440 |
Middle/Junior High School | La Grande |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | ManufacturedHomeonRealProperty |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | WHITE BIRCH |
Tax Annual Amount | 2400.75 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1997 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | LN |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2043.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 90X80 |
Lot Features | CornerLot, Level |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool