
Property Attributes
- MLS#22639187
- TypeSingle Family
- CountyCLACKAMAS
- CityBoring
- Area145
- Zip97009
- StyleStories1,Ranch
- Year Built2003
- Taxes$ 5506
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2205
- Lot Size1 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
3 bed 2.5 bath 3 car garage ranch home on 1 level acre with a detached mechanics dream shop! Fully sprinklered yard with professional landscaping. Garden shed. Natural gas appliances and BBQ patio connection. Tons of parking space for all the extra toys. Centrally located with quick access to Sandy, Boring and Gresham. See video tour links above! Office/Den could also be 4th bedroom.
Elementary School | Middle School | High School |
---|---|---|
Naas Elementary School | Boring Middle School | Sandy High School |
Price History | |
---|---|
5/19/2022 | Listed $849,900 |
General Features
Accessibility | OneLevel |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinRange, Dishwasher, Disposal, DoubleOven, GasAppliances, Island, Microwave, Pantry, PlumbedForIceMaker |
Architectural Style | Stories1, Ranch |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Boring |
Cooling | CentralAir |
County | Clackamas |
Days on Market | 80 |
Directions | Bluff to Hauglum to 362nd |
Disclosures | Disclosure |
Elementary School | Naas |
Exterior Features | DogRun, Fenced, Garden, GasHookup, Patio, Porch, ToolShed, Workshop |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Sandy |
Home Warranty Y/N | No |
Interior Features | CeilingFan, GarageDoorOpener, HardwoodFloors, Laundry, WalltoWallCarpet |
Lot Size Square Feet | 43560.0 |
MLS Area | _145 |
Middle/Junior High School | Boring |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 362ND |
Tax Annual Amount | 5506.73 |
Tax Year | 2021 |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=HL2t1LtZPoT&brand=0 |
Waterfront Y/N | No |
Year Built | 2003 |
Zoning | RRFF5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | AVE |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2205.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, Stone |
Farmyn | No |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 159 x 273 |
Lot Features | Level, Private |
Lot Size Acres | 1.0 |
Parking Features | RVAccessParking |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | SharedWell |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool