
Property Attributes
- MLS#22665785
- TypeSingle Family
- CountyCLACKAMAS
- CityBoring
- Area144
- Zip97009
- StyleStories2,CustomStyle
- Year Built2003
- Taxes$ 7438
- Price$ 1,220,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3696
- Lot Size0.81 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Uniquely perfect property yet amazingly comfortable. The craftsmanship in this home blends rustic and modern features throughout! Motivated Sellers! 4 bedrms, 3 bths, Loft area, destinctive gourmet kitchen, dramatic entry, Incredible Master Suite with Wonderful Master bath (heated travertine tiled floors, steam shower with 6 shower heads, walk-in closet with storage/washer/dryer, 4 bay shop, outdoor living space, flagstone patio, masonary fireplace, Large Water Feature with fountain, Laundry rm.
Elementary School | Middle School | High School |
---|---|---|
Kelso Elementary School | Boring Middle School | Sandy High School |
Price History | |
---|---|
4/18/2022 | Listed $1,295,000 |
6/23/2022 | 6% - $1,220,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, FreeStandingGasRange, GasAppliances, Granite, Island, Microwave, Pantry, PotFiller, RangeHood, TrashCompactor |
Architectural Style | Stories2, CustomStyle |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Boring |
Cooling | CentralAir |
County | Clackamas |
Days on Market | 111 |
Directions | Hwy 26 to Kelso Road, East on Kelso to the property |
Disclosures | Disclosure |
Elementary School | Kelso |
Exterior Features | Outbuilding, OutdoorFireplace, Patio, Porch, RVParking, Sprinkler, WaterFeature, XeriscapeLandscaping |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Sandy |
Home Warranty Y/N | Yes |
Interior Features | CeilingFan, CentralVacuum, GarageDoorOpener, HardwoodFloors, HeatedTileFloor, HighCeilings, JettedTub, Laundry, SmartLight, TileFloor, WalltoWallCarpet, WasherDryer |
Lot Size Square Feet | 35283.0 |
MLS Area | _144 |
Middle/Junior High School | Boring |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SandFiltered, SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | KELSO |
Tax Annual Amount | 7438.47 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/699126522/170ce95e67 |
Warranty | HomeWarranty |
Waterfront Y/N | No |
Year Built | 2003 |
Zoning | RRFF5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | RD |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 3696.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, Oversized |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 35, 284 |
Lot Features | Level |
Lot Size Acres | 0.81 |
Parking Features | Driveway, ParkingPad |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool