
Property Attributes
- MLS#21243733
- TypeSingle Family
- CountyCLACKAMAS
- CityBoring
- Area145
- Zip97009
- StyleColonial,Farmhouse
- Year Built1991
- Taxes$ 4488
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1703
- Lot Size18.95 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Amazing equestrian property or the chance to build 3 additional homes(buyer to verify). Stunning dead on Mt Hood view which overlooks this 19+ acre dream parcel. There is a 40x60 shop with lean to and attached office with concrete floor, power, and water. Barn is 100x120' with 60x120 indoor arena, 15 stalls(all rented), 3 tack rooms, hay storage, 4 gates and 60' round pen. This is truly an amazing property.
Elementary School | Middle School | High School |
---|---|---|
East Orient Elementary School | West Orient Middle School | Sam Barlow High School |
Price History | |
---|---|
11/1/2021 | Listed $1,800,000 |
5/31/2022 | 17% - $1,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator, Island, Microwave |
Architectural Style | Colonial, Farmhouse |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Boring |
Cooling | HeatPump |
County | Clackamas |
Days on Market | 279 |
Directions | Highway 212 to SE 282 North to Property on E side of Rd |
Disclosures | Disclosure |
Elementary School | East Orient |
Exterior Features | Arena, Barn, Corral, Fenced, Garden, Outbuilding, RVParking, RVBoatStorage, ToolShed, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Sam Barlow |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, Laundry, WalltoWallCarpet, WoodFloors |
Lot Size Square Feet | 825462.0 |
MLS Area | _145 |
Middle/Junior High School | West Orient |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank, StandardSeptic |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 4 |
Street Name | 282 |
Tax Annual Amount | 4488.91 |
Tax Year | 2020 |
View Y/N | Yes |
Water Body Name | Badger Creek |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Year Built | 1991 |
Zoning | RRFF5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Stove, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1703.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Brick, HardConcreteStucco |
Farmyn | Yes |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, ExtraDeep |
Irrigation Water Rights Y/N | No |
Lot Features | Gated, Level, Trees |
Lot Size Acres | 18.95 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Dirt, Gravel |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool