
Property Attributes
- MLS#21409393
- TypePending
- CountyCLACKAMAS
- CityBoring
- Area145
- NeighborhoodBarton Meadows
- Zip97009
- StyleStories1,Craftsman
- Price$ 866,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2596
- Lot Size1.3 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Acreage community-Single level home plan- 3-4 bed/2-3 bath/ den/ spacious great room. Home will include slab granite or quartz in kitchen, SS appliances, fireplace, Smart Home technology and much more. Buyer may select all options and layout for home. Pictures are similar, not actual.
Elementary School | Middle School | High School |
---|---|---|
River Mill Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
7/17/2022 | Listed $866,000 |
General Features
Accessibility | BuiltinLighting, GarageonMain, MainFloorBedroomBath, NaturalLighting, OneLevel, UtilityRoomOnMain, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | Disposal, GasAppliances, Granite, Island, Pantry, PlumbedForIceMaker, StainlessSteelAppliance, Tile |
Architectural Style | Stories1, Craftsman |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Boring |
County | Clackamas |
Days on Market | 127 |
Directions | GPS address: 24885 OR-224, Boring, OR 97009 |
Disclosures | Disclosure |
Elementary School | River Mill |
Exterior Features | Fenced, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir95Plus |
High School | Estacada |
Home Warranty Y/N | Yes |
Interior Features | EngineeredHardwood, GarageDoorOpener, Granite, HighCeilings, SmartHome, SoakingTub, Sprinkler, VinylFloor, WalltoWallCarpet |
Lot Size Square Feet | 56628.0 |
MLS Area | _145 |
Middle/Junior High School | Estacada |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Proposed |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | HWY 224 |
Subdivision Name | Barton Meadows |
View Y/N | No |
Warranty | HomeWarranty |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | R1-5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 2596.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | BoardBattenSiding, CementSiding, CulturedStone |
Farmyn | No |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 1.3 |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | SharedWell |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool