
Property Attributes
- MLS#21537604
- TypePending
- CountyCLACKAMAS
- CityBoring
- Area144
- Zip97009
- StyleCustomStyle,Farmhouse
- Year Built1987
- Taxes$ 5600
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3075
- Lot Size7 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Private, Unique setting with 1,000+ ft x 80'creek front - a paradise of trees and level sunny area for a self sustainable lifestyle! Many outbuildings! Cottage studio, 2 car garage with a studio upstairs and workshop below, storage barn nearby and open sheds for equipment, etc. Be the envy of friends & entertain in outdoor Gazebo w/peaceful pond, gardens, greenhouse, unique & rare yard decor and set far off the highway! Make it yours! Rare 100% ADA accessible home! Elevator to 2nd floor suite!
Elementary School | Middle School | High School |
---|---|---|
Oregon Trail Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
6/27/2022 | Listed $995,000 |
General Features
Accessibility | AccessibleDoors, AccessibleElevatorInstalled, AccessibleEntrance, AccessibleFullBath, AccessibleHallway, GarageonMain, GroundLevel, MainFloorBedroomBath, RollinShower, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, Pantry |
Architectural Style | CustomStyle, Farmhouse |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Boring |
Cooling | HeatPump |
County | Clackamas |
Days on Market | 36 |
Directions | HIGHWAY 224 - TO OPENING WITH ROCK IN CENTER. |
Disclosures | Disclosure |
Elementary School | Oregon Trail |
Exterior Features | Fenced, GuestQuarters, Outbuilding, Patio, Porch, PrivateRoad, RainBarrelCistern, RaisedBeds, ToolShed, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | HeatPump, Radiant |
High School | Estacada |
Home Warranty Y/N | No |
Interior Features | Elevator, GarageDoorOpener, HardwoodFloors, HighCeilings, Laundry, PlumbedForCentralVacuum, ReclaimedMaterial, TileFloor, WasherDryer, WoodFloors |
Lot Size Square Feet | 304920.0 |
MLS Area | _144 |
Middle/Junior High School | Estacada |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | StandardSeptic |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | HIGHWAY 224 |
Tax Annual Amount | 5600.0 |
Tax Year | 2020 |
View Y/N | Yes |
Virtual Tour | https://show.tours/e/SJ3Mk8p |
Water Body Name | Deep Creek |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Year Built | 1987 |
Zoning | TBR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Stove, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, WoodBurning |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | WoodFrames |
Exterior Features
Building Area Total | 3075.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | BoardBattenSiding, Cedar |
Farmyn | Yes |
Foundation Details | Slab |
Garage Type | Detached, PartiallyConvertedtoLivingSpace |
Irrigation Water Rights Y/N | No |
Lot Dimensions | irregular |
Lot Features | Pond, Private, Sloped, Trees |
Lot Size Acres | 7.0 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Cistern, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool