
Property Attributes
- MLS#22327361
- TypeLand
- CountyUNION
- CityIslandCity
- Area440
- NeighborhoodCrooked Creek 3rd Ad
- Zip97850
- StyleSingleFamilyResidence
- Taxes$ 464
- Price$ 89,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Full service Subdivision; Lot 9, 84x120. City Water-sewer-storm water drains-water meter-underground natural gas-phone-cable sidewalks & mailboxes. CCR's R1 stick built homes only. Island City will charge $100 for water connection and $1,000 for sewer system connection. Close at EOT
Elementary School | Middle School | High School |
---|---|---|
Island City Elementary School | La Grande Middle School | La Grande High School |
Price History | |
---|---|
1/17/2022 | Listed $91,000 |
7/13/2022 | 3% - $89,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | IslandCity |
County | Union |
Days on Market | 202 |
Directions | West off of McAllister South of Island City |
Elementary School | Island City |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | La Grande |
Home Warranty Y/N | No |
MLS Area | _440 |
Middle/Junior High School | La Grande |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | LEONARD |
Subdivision Name | Crooked Creek 3rd Ad |
Tax Annual Amount | 464.72 |
Tax Year | 2021 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View Y/N | No |
Waterfront Y/N | No |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | LN |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Dimensions | 84x120 |
Lot Features | PublicRoad |
Road Surface Type | Paved |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool