
Property Attributes
- MLS#22497143
- TypeLand
- CountyUNION
- CityIslandCity
- Area440
- NeighborhoodCrooked Creek
- Zip97850
- StyleSingleFamilyResidence
- Taxes$ 710
- Price$ 91,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Your future homesite awaits in this quiet development in rural eastern Oregon. This lot is shovel-ready with all utilities onsite and underground. CCRs are limited and available upon request. Zoned R-1, stick-built homes only. No HOA. Call today for more information.
Elementary School | Middle School | High School |
---|---|---|
Island City Elementary School | La Grande Middle School | La Grande High School |
Price History | |
---|---|
2/24/2022 | Listed $91,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | IslandCity |
County | Union |
Current Use | Residential |
Days on Market | 164 |
Directions | McAllister South from Island City. West on Leonard Ln. |
Disclosures | Exempt |
Elementary School | Island City |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | La Grande |
Home Warranty Y/N | No |
MLS Area | _440 |
Middle/Junior High School | La Grande |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | LEONARD |
Subdivision Name | Crooked Creek |
Tax Annual Amount | 710.53 |
Tax Year | 2021 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | IC-R1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | LN |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Dimensions | 84' x 119' |
Number of Lots | 1 |
Road Surface Type | Concrete, Paved |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool